Property Attributes
- ID#7130580
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityBaxter
- AreaBitterroot
- NeighborhoodBitterroot
- Zip56425
- StyleSingle Family
- Year Built2026
- Taxes$ 494
- Price$ 302,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Our popular Sandalwood plan - 2 bedrooms / 1 bath on the main level plus a full unfinished lower level. Great open plan, kitchen with center island, rustic maple cabinets, wood laminate flooring. Complete appliance package, CA, partially sodded and irrigated lot, full unfinished lower level, 2 - car garage. Plus so much more. Come take a look....
| Price History | |
|---|---|
| 8/20/2026 | Listed $302,900 |
General Features
| Living Area | 979 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Crow Wing |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bitterroot |
| Full Baths | 1 |
| Directions | Clearwater Road (County Road 60) to Rockrose Drive South to Cosmos Road West to Home on the Left |
| City | Baxter |
| High School District | Brainerd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 494 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-11-04 |
| Builder Name | PROGRESSIVE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Baxter |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 979 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Rough In |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 1951 |
| Lot Dimensions | Getting |
| Waterfront Y/N | No |
| Foundation Area | 972 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Brainerd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.