Property Attributes
- ID#7098363
- TypeSingle Family
- Listing Status Active
- CountyCROW WING
- CityCrosslake
- AreaAndersons South Bay Add
- NeighborhoodAndersons South Bay Add
- Zip56442
- StyleSingle Family
- Year Built2014
- Taxes$ 1908
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.97 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to an exceptional opportunity to experience lake life on the Whitefish Chain where refined lake living meets remarkable value. Perfectly positioned in the heart of Crosslake, this beautifully reimagined 2 bedroom 2 bath residence has been thoughtfully renovated from top to bottom, offering an assigned boat slip at shared access to Cross Lake and the Whitefish Chain. Set on nearly one private acre, the home blends modern comfort with Northwoods charm. An inviting open-concept design showcases a functional new kitchen with stainless steel appliances, new flooring, lighting, beautifully updated baths, and a spacious primary suite, creating a sophisticated yet relaxed atmosphere ideal for both year-round living and weekend retreats. Beyond the home, the Cross Lake access lot includes boat slip, providing convenient access to miles of pristine shoreline, exceptional boating, fishing, and waterfront dining throughout the Whitefish Chain. Whether enjoying a quiet morning on the water or an evening cruise at sunset, every day offers the opportunity to embrace the lake lifestyle. The generous homesite provides exceptional flexibility for future expansion, including the potential for a detached garage or storage building. Offering an uncommon combination of quality, location, and value, this is a rare opportunity to own a beautifully renovated home with access to one of Minnesota's most sought-after lake systems. Discover the ease, beauty, and enduring appeal of life on the Whitefish Chain.
| Price History | |
|---|---|
| 6/26/2026 | Listed $675,000 |
General Features
| Living Area | 1156 |
|---|---|
| Sewer | Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2014 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Shared |
| Accessibility | None |
| County | Crow Wing |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Slip,Dock |
| HOA | No |
| Contingency | None |
| Subdivision Name | Andersons South Bay Add |
| Full Baths | 1 |
| Directions | From Crosslake - south on #3 to Right on #103 to Right on Anderson Court to for sale sign and #33638 (Cross Lake Access Lot is gravel road to right on #103 when exiting Anderson Court and private pr |
| City | Crosslake |
| High School District | Pequot Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1908 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeopro.com/mapleleafphotography/33638andersoncrosslake |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Crosslake |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1156 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 31x37 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 26x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 624 |
| Waterfront Feet | 250 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway - Other Surface,Electric,Finished Garage |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
| Water Source | 4-Inch Submersible,Drilled,Well |
| Lot Size Area | 0.97 |
| Building Area Total | 1156 |
| Lot Dimensions | 118 x 200 x 210 x 210 |
| Waterfront Y/N | No |
| Foundation Area | 1156 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool